Quick search

In Tumor Infiltrating Lymphocyte (TIL) search, users can search data of correlation between TEN1 and TIL by selecting cancer types and methods.

Result

This table shows Correlation between TEN1 and different Tumor Infiltrating Lymphocytes.

Cancer Coefficient P value Method TIL
UCS 0.321098971 0.016834069 XCELL T cell CD4+ Th1
UVM 0.555347317 1.08E-07 XCELL T cell CD4+ Th1
ACC 0.057890457 0.619379412 XCELL T cell CD4+ Th2
BLCA -0.372893291 1.65E-14 XCELL T cell CD4+ Th2
BRCA -0.042261673 0.170978039 XCELL T cell CD4+ Th2
CESC -0.122788312 0.035980319 XCELL T cell CD4+ Th2
CHOL -0.080340123 0.646392261 XCELL T cell CD4+ Th2
COAD -0.11910188 0.012927045 XCELL T cell CD4+ Th2
DLBC -0.370935801 0.011154268 XCELL T cell CD4+ Th2
ESCA -0.109667071 0.166096092 XCELL T cell CD4+ Th2
GBM 0.204009444 0.011425022 XCELL T cell CD4+ Th2
HNSC -0.202803289 4.07E-06 XCELL T cell CD4+ Th2
KICH 0.01248307 0.921382215 XCELL T cell CD4+ Th2
KIRC -0.000944584 0.983241623 XCELL T cell CD4+ Th2
KIRP 0.095651867 0.107718096 XCELL T cell CD4+ Th2
LAML -0.327522625 0.00054006 XCELL T cell CD4+ Th2
LGG 0.074547065 0.090402603 XCELL T cell CD4+ Th2
LIHC -0.024996355 0.637374489 XCELL T cell CD4+ Th2
LUAD 0.001039862 0.98143996 XCELL T cell CD4+ Th2
LUSC 0.063370601 0.160052119 XCELL T cell CD4+ Th2
Total 3030 Items, 93/152 pages | First Page | Previous Page | Next Page | Last Page