Abbreviation
Gene Symbol | Gene name | Entrez ID |
---|---|---|
CTC1 | CST telomere replication complex component 1 | 80169 |
STN1 | STN1 subunit of CST complex | 79991 |
TEN1 | TEN1 subunit of CST complex | 100134934 |
Cancer | Full name |
---|---|
ACC | Adrenocortical carcinoma |
BLCA | Bladder Urothelial Carcinoma |
BRCA | Breast invasive carcinoma |
CESC | Cervical squamous cell carcinoma and endocervical adenocarcinoma |
CHOL | Cholangiocarcinoma |
COAD | Colon adenocarcinoma |
DLBC | Lymphoid Neoplasm Diffuse Large B-cell Lymphoma |
ESCA | Esophageal carcinoma |
GBM | Glioblastoma multiforme |
HNSC | Head and Neck squamous cell carcinoma |
KICH | Kidney Chromophobe |
KIRC | Kidney renal clear cell carcinoma |
KIRP | Kidney renal papillary cell carcinoma |
LAML | Acute Myeloid Leukemia |
LGG | Brain Lower Grade Glioma |
LIHC | Liver hepatocellular carcinoma |
Cancer | Full name |
---|---|
LUAD | Lung adenocarcinoma |
LUSC | Lung squamous cell carcinoma |
MESO | Mesothelioma |
OV | Ovarian serous cystadenocarcinoma |
PAAD | Pancreatic adenocarcinoma |
PCPG | Pheochromocytoma and Paraganglioma |
PRAD | Prostate adenocarcinoma |
READ | Rectum adenocarcinoma |
SARC | Sarcoma |
SKCM | Skin Cutaneous Melanoma |
STAD | Stomach adenocarcinoma |
TGCT | Testicular Germ Cell Tumors |
THCA | Thyroid carcinoma |
THYM | Thymoma |
UCEC | Uterine Corpus Endometrial Carcinoma |
UCS | Uterine Carcinosarcoma |
UVM | Uveal Melanoma |
User's Guide
Home page: get an overview of CST Database.
1. Main functions of the database are displayed on the top navigation bar. 2. A brief introduction of the CST database. 3.The picture of the CST complex.
Figure 1
Search page: how to search the multi-omic data?
1. Quick search: users can search the data by selecting the interested genes and cancer types. 2. Reasult page: the selected datas are displayed in the result page. The specific models are displayed in Figure2-1 and Figure2-2.
Figure 2-1
Figure 2-2
Download page: how to download the multi-omic data?
Users can download the multi-omic data by clicking the download icon.