Quick search

In Tumor Infiltrating Lymphocyte (TIL) search, users can search data of correlation between TEN1 and TIL by selecting cancer types and methods.

Result

This table shows Correlation between TEN1 and different Tumor Infiltrating Lymphocytes.

Cancer Coefficient P value Method TIL
KIRC 0.520093333 8.61E-36 XCELL T cell CD4+ Th1
KIRP 0.468957006 6.19E-17 XCELL T cell CD4+ Th1
LAML 0.495521601 4.97E-08 XCELL T cell CD4+ Th1
LGG 0.195984928 7.15E-06 XCELL T cell CD4+ Th1
LIHC 0.309182914 2.28E-09 XCELL T cell CD4+ Th1
LUAD 0.139273362 0.001741663 XCELL T cell CD4+ Th1
LUSC 0.077361078 0.086179133 XCELL T cell CD4+ Th1
MESO 0.158450399 0.160377164 XCELL T cell CD4+ Th1
OV 0.177874122 0.002242315 XCELL T cell CD4+ Th1
PAAD 0.473090352 3.45E-10 XCELL T cell CD4+ Th1
PCPG 0.285163628 0.000214674 XCELL T cell CD4+ Th1
PRAD 0.435545668 2.85E-23 XCELL T cell CD4+ Th1
READ 0.383931783 8.16E-07 XCELL T cell CD4+ Th1
SARC 0.393456216 1.70E-10 XCELL T cell CD4+ Th1
SKCM 0.381529619 2.36E-17 XCELL T cell CD4+ Th1
STAD 0.309496152 2.26E-10 XCELL T cell CD4+ Th1
TGCT 0.323632827 0.000114476 XCELL T cell CD4+ Th1
THCA 0.518602938 1.41E-33 XCELL T cell CD4+ Th1
THYM 0.606856091 1.37E-11 XCELL T cell CD4+ Th1
UCEC 0.262801553 1.30E-09 XCELL T cell CD4+ Th1
Total 3030 Items, 92/152 pages | First Page | Previous Page | Next Page | Last Page