Quick search

In Tumor Infiltrating Lymphocyte (TIL) search, users can search data of correlation between TEN1 and TIL by selecting cancer types and methods.

Result

This table shows Correlation between TEN1 and different Tumor Infiltrating Lymphocytes.

Cancer Coefficient P value Method TIL
MESO -0.141483579 0.21062116 XCELL T cell CD4+ Th2
OV 0.052391718 0.371545506 XCELL T cell CD4+ Th2
PAAD -0.167131641 0.03582419 XCELL T cell CD4+ Th2
PCPG -0.067390912 0.391224468 XCELL T cell CD4+ Th2
PRAD -0.225087114 7.78E-07 XCELL T cell CD4+ Th2
READ -0.251877912 0.001569024 XCELL T cell CD4+ Th2
SARC -0.211967934 0.00084118 XCELL T cell CD4+ Th2
SKCM -0.321809896 1.61E-12 XCELL T cell CD4+ Th2
STAD -0.100567064 0.043884111 XCELL T cell CD4+ Th2
TGCT -0.112482985 0.190644929 XCELL T cell CD4+ Th2
THCA -0.189878603 3.56E-05 XCELL T cell CD4+ Th2
THYM -0.088484729 0.376494108 XCELL T cell CD4+ Th2
UCEC -0.210756093 1.33E-06 XCELL T cell CD4+ Th2
UCS 0.024049775 0.86164041 XCELL T cell CD4+ Th2
UVM -0.294254962 0.0084819 XCELL T cell CD4+ Th2
ACC 0.021889688 0.85111993 XCELL T cell CD8+ central memory
BLCA -0.075973457 0.131233509 XCELL T cell CD8+ central memory
BRCA -0.038796408 0.208854234 XCELL T cell CD8+ central memory
CESC 0.128733484 0.027840752 XCELL T cell CD8+ central memory
CHOL -0.030057469 0.863906978 XCELL T cell CD8+ central memory
Total 3030 Items, 94/152 pages | First Page | Previous Page | Next Page | Last Page