Quick search

In Tumor Infiltrating Lymphocyte (TIL) search, users can search data of correlation between CST and TIL by selecting cancer types and methods.

Result

This table shows Correlation between CST and different Tumor Infiltrating Lymphocytes.

Cancer Coefficient P value Method TIL
UCS 0.254127607 0.061173743 XCELL T cell CD4+ Th1
UVM 0.336582746 0.002421772 XCELL T cell CD4+ Th1
ACC -0.007611748 0.947967908 XCELL T cell CD4+ Th2
BLCA -0.47993726 3.31E-24 XCELL T cell CD4+ Th2
BRCA -0.5163359 1.12E-72 XCELL T cell CD4+ Th2
CESC -0.168470351 0.00388763 XCELL T cell CD4+ Th2
CHOL -0.082994015 0.635509455 XCELL T cell CD4+ Th2
COAD -0.008766385 0.855335637 XCELL T cell CD4+ Th2
DLBC -0.411736357 0.004469437 XCELL T cell CD4+ Th2
ESCA -0.320016846 3.50E-05 XCELL T cell CD4+ Th2
GBM -0.014926412 0.854699467 XCELL T cell CD4+ Th2
HNSC -0.176030207 6.64E-05 XCELL T cell CD4+ Th2
KICH -0.259335197 0.036970107 XCELL T cell CD4+ Th2
KIRC -0.208518099 2.75E-06 XCELL T cell CD4+ Th2
KIRP -0.315010041 5.83E-08 XCELL T cell CD4+ Th2
LAML -0.486985335 9.07E-08 XCELL T cell CD4+ Th2
LGG -0.026516055 0.547467866 XCELL T cell CD4+ Th2
LIHC -0.161467012 0.002179992 XCELL T cell CD4+ Th2
LUAD -0.316578262 3.59E-13 XCELL T cell CD4+ Th2
LUSC -0.118374804 0.008515125 XCELL T cell CD4+ Th2
Total 3030 Items, 93/152 pages | First Page | Previous Page | Next Page | Last Page