Quick search

In Tumor Infiltrating Lymphocyte (TIL) search, users can search data of correlation between CST and TIL by selecting cancer types and methods.

Result

This table shows Correlation between CST and different Tumor Infiltrating Lymphocytes.

Cancer Coefficient P value Method TIL
MESO -0.332974298 0.002544807 XCELL T cell CD4+ Th2
OV -0.145362697 0.012745003 XCELL T cell CD4+ Th2
PAAD -0.335740687 1.61E-05 XCELL T cell CD4+ Th2
PCPG -0.134254689 0.086544099 XCELL T cell CD4+ Th2
PRAD -0.356381657 1.40E-15 XCELL T cell CD4+ Th2
READ -0.182672324 0.022904712 XCELL T cell CD4+ Th2
SARC -0.304219789 1.22E-06 XCELL T cell CD4+ Th2
SKCM -0.257458504 2.20E-08 XCELL T cell CD4+ Th2
STAD -0.14624596 0.003293704 XCELL T cell CD4+ Th2
TGCT -0.354127441 2.18E-05 XCELL T cell CD4+ Th2
THCA -0.048047606 0.299620238 XCELL T cell CD4+ Th2
THYM 0.133776416 0.180096526 XCELL T cell CD4+ Th2
UCEC -0.34928944 2.79E-16 XCELL T cell CD4+ Th2
UCS -0.030296502 0.826202575 XCELL T cell CD4+ Th2
UVM -0.35589695 0.00128661 XCELL T cell CD4+ Th2
ACC 0.093499722 0.421763974 XCELL T cell CD8+ central memory
BLCA -0.032647483 0.517117111 XCELL T cell CD8+ central memory
BRCA -0.073993091 0.016429746 XCELL T cell CD8+ central memory
CESC 0.074563246 0.203927456 XCELL T cell CD8+ central memory
CHOL 0.182644489 0.293643237 XCELL T cell CD8+ central memory
Total 3030 Items, 94/152 pages | First Page | Previous Page | Next Page | Last Page