Quick search

In Tumor Infiltrating Lymphocyte (TIL) search, users can search data of correlation between CST and TIL by selecting cancer types and methods.

Result

This table shows Correlation between CST and different Tumor Infiltrating Lymphocytes.

Cancer Coefficient P value Method TIL
KIRC 0.228807363 2.51E-07 XCELL T cell CD4+ Th1
KIRP 0.216387825 0.00023862 XCELL T cell CD4+ Th1
LAML 0.406497063 1.27E-05 XCELL T cell CD4+ Th1
LGG 0.180963434 3.49E-05 XCELL T cell CD4+ Th1
LIHC 0.149444611 0.004601748 XCELL T cell CD4+ Th1
LUAD -0.105590372 0.017842096 XCELL T cell CD4+ Th1
LUSC 0.062844818 0.163554264 XCELL T cell CD4+ Th1
MESO 0.139714676 0.216439471 XCELL T cell CD4+ Th1
OV 0.172005236 0.003139741 XCELL T cell CD4+ Th1
PAAD 0.37921316 8.94E-07 XCELL T cell CD4+ Th1
PCPG 0.356308232 2.83E-06 XCELL T cell CD4+ Th1
PRAD 0.348224302 6.68E-15 XCELL T cell CD4+ Th1
READ 0.199522913 0.012809866 XCELL T cell CD4+ Th1
SARC 0.219990344 0.000523625 XCELL T cell CD4+ Th1
SKCM 0.167227439 0.000320268 XCELL T cell CD4+ Th1
STAD -0.031828256 0.524562248 XCELL T cell CD4+ Th1
TGCT -0.083306225 0.333132434 XCELL T cell CD4+ Th1
THCA 0.338712348 5.01E-14 XCELL T cell CD4+ Th1
THYM 0.592812424 5.23E-11 XCELL T cell CD4+ Th1
UCEC 0.193249134 9.64E-06 XCELL T cell CD4+ Th1
Total 3030 Items, 92/152 pages | First Page | Previous Page | Next Page | Last Page