Quick search

In Tumor Infiltrating Lymphocyte (TIL) search, users can search data of correlation between CS and TIL by selecting cancer types and methods.

Result

This table shows Correlation between CS and different Tumor Infiltrating Lymphocytes.

Cancer Coefficient P value Method TIL
UCS 0.11389182 0.407702932 XCELL T cell CD4+ Th1
UVM 0.019350355 0.865588873 XCELL T cell CD4+ Th1
ACC -0.072763447 0.532198923 XCELL T cell CD4+ Th2
BLCA -0.397082798 2.08E-16 XCELL T cell CD4+ Th2
BRCA -0.532295249 5.98E-78 XCELL T cell CD4+ Th2
CESC -0.141213222 0.015743197 XCELL T cell CD4+ Th2
CHOL 0.002626009 0.988054944 XCELL T cell CD4+ Th2
COAD 0.076819478 0.109609216 XCELL T cell CD4+ Th2
DLBC -0.2824307 0.057205124 XCELL T cell CD4+ Th2
ESCA -0.309266263 6.56E-05 XCELL T cell CD4+ Th2
GBM -0.248008026 0.001995033 XCELL T cell CD4+ Th2
HNSC -0.086442664 0.051514933 XCELL T cell CD4+ Th2
KICH -0.302596799 0.014285134 XCELL T cell CD4+ Th2
KIRC -0.266951617 1.48E-09 XCELL T cell CD4+ Th2
KIRP -0.452707843 9.35E-16 XCELL T cell CD4+ Th2
LAML -0.407963119 1.17E-05 XCELL T cell CD4+ Th2
LGG -0.075606317 0.085904926 XCELL T cell CD4+ Th2
LIHC -0.189892314 0.000302329 XCELL T cell CD4+ Th2
LUAD -0.393241737 4.75E-20 XCELL T cell CD4+ Th2
LUSC -0.209210223 2.79E-06 XCELL T cell CD4+ Th2
Total 3030 Items, 93/152 pages | First Page | Previous Page | Next Page | Last Page