Quick search

In Tumor Infiltrating Lymphocyte (TIL) search, users can search data of correlation between CS and TIL by selecting cancer types and methods.

Result

This table shows Correlation between CS and different Tumor Infiltrating Lymphocytes.

Cancer Coefficient P value Method TIL
MESO -0.358540555 0.001091889 XCELL T cell CD4+ Th2
OV -0.243294051 2.55E-05 XCELL T cell CD4+ Th2
PAAD -0.330015682 2.29E-05 XCELL T cell CD4+ Th2
PCPG -0.103090139 0.188979927 XCELL T cell CD4+ Th2
PRAD -0.295378971 5.87E-11 XCELL T cell CD4+ Th2
READ -0.090600759 0.262225139 XCELL T cell CD4+ Th2
SARC -0.265848457 2.49E-05 XCELL T cell CD4+ Th2
SKCM -0.109320923 0.019141601 XCELL T cell CD4+ Th2
STAD -0.121710561 0.014615278 XCELL T cell CD4+ Th2
TGCT -0.327148753 9.54E-05 XCELL T cell CD4+ Th2
THCA 0.068466375 0.139159271 XCELL T cell CD4+ Th2
THYM 0.21110331 0.033185896 XCELL T cell CD4+ Th2
UCEC -0.298074511 4.55E-12 XCELL T cell CD4+ Th2
UCS -0.07506769 0.585960366 XCELL T cell CD4+ Th2
UVM -0.289188035 0.009741481 XCELL T cell CD4+ Th2
ACC 0.042512492 0.71538169 XCELL T cell CD8+ central memory
BLCA -0.001018004 0.983888624 XCELL T cell CD8+ central memory
BRCA -0.055472845 0.072236358 XCELL T cell CD8+ central memory
CESC 0.033998389 0.562832029 XCELL T cell CD8+ central memory
CHOL 0.220313989 0.203460605 XCELL T cell CD8+ central memory
Total 3030 Items, 94/152 pages | First Page | Previous Page | Next Page | Last Page