Quick search

In Tumor Infiltrating Lymphocyte (TIL) search, users can search data of correlation between CS and TIL by selecting cancer types and methods.

Result

This table shows Correlation between CS and different Tumor Infiltrating Lymphocytes.

Cancer Coefficient P value Method TIL
KIRC -0.092130603 0.040061926 XCELL T cell CD4+ Th1
KIRP -0.053667555 0.367544482 XCELL T cell CD4+ Th1
LAML 0.203892168 0.034298829 XCELL T cell CD4+ Th1
LGG 0.059918285 0.173727161 XCELL T cell CD4+ Th1
LIHC -0.030290115 0.567835177 XCELL T cell CD4+ Th1
LUAD -0.203455575 4.23E-06 XCELL T cell CD4+ Th1
LUSC 0.037232479 0.409438185 XCELL T cell CD4+ Th1
MESO 0.001076957 0.992435373 XCELL T cell CD4+ Th1
OV 0.101646777 0.082391296 XCELL T cell CD4+ Th1
PAAD 0.146071965 0.067047946 XCELL T cell CD4+ Th1
PCPG 0.217826218 0.005079853 XCELL T cell CD4+ Th1
PRAD 0.125597436 0.006290021 XCELL T cell CD4+ Th1
READ -0.069147497 0.392587231 XCELL T cell CD4+ Th1
SARC -0.005179978 0.935708069 XCELL T cell CD4+ Th1
SKCM -0.068463707 0.143055947 XCELL T cell CD4+ Th1
STAD -0.239647535 1.17E-06 XCELL T cell CD4+ Th1
TGCT -0.26861287 0.001504759 XCELL T cell CD4+ Th1
THCA 0.031348982 0.49870113 XCELL T cell CD4+ Th1
THYM 0.344259264 0.000395695 XCELL T cell CD4+ Th1
UCEC 0.032626822 0.459143353 XCELL T cell CD4+ Th1
Total 3030 Items, 92/152 pages | First Page | Previous Page | Next Page | Last Page