Quick search

In Tumor Infiltrating Lymphocyte (TIL) search, users can search data of correlation between CST and TIL by selecting cancer types and methods.

Result

This table shows Correlation between CST and different Tumor Infiltrating Lymphocytes.

Cancer Coefficient P value Method TIL
OV -0.051193839 0.382595382 XCELL Macrophage M2
PAAD -0.130010031 0.103494679 XCELL Macrophage M2
PCPG 0.110013909 0.16081084 XCELL Macrophage M2
PRAD -0.114484779 0.012816098 XCELL Macrophage M2
READ 0.02712028 0.737645236 XCELL Macrophage M2
SARC -0.124268414 0.052052697 XCELL Macrophage M2
SKCM 0.00400492 0.931809105 XCELL Macrophage M2
STAD 0.030601556 0.540675375 XCELL Macrophage M2
TGCT -0.130403102 0.128803478 XCELL Macrophage M2
THCA 0.116372763 0.011756822 XCELL Macrophage M2
THYM -0.160477513 0.107129702 XCELL Macrophage M2
UCEC -0.054994334 0.211899533 XCELL Macrophage M2
UCS 0.191693529 0.160907973 XCELL Macrophage M2
UVM 0.033856769 0.767066688 XCELL Macrophage M2
ACC 0.159572926 0.168540098 XCELL Macrophage
BLCA -0.143209213 0.004296218 XCELL Macrophage
BRCA -0.076753219 0.012810878 XCELL Macrophage
CESC -0.013934715 0.812574033 XCELL Macrophage
CHOL -0.134176328 0.442217563 XCELL Macrophage
COAD -0.046791228 0.330238425 XCELL Macrophage
Total 3030 Items, 66/152 pages | First Page | Previous Page | Next Page | Last Page