Quick search

In Tumor Infiltrating Lymphocyte (TIL) search, users can search data of correlation between CST and TIL by selecting cancer types and methods.

Result

This table shows Correlation between CST and different Tumor Infiltrating Lymphocytes.

Cancer Coefficient P value Method TIL
UVM 0.025128124 0.826012581 XCELL Macrophage M1
ACC 0.11009629 0.343754737 XCELL Macrophage M2
BLCA 0.007285427 0.885088459 XCELL Macrophage M2
BRCA 0.05303318 0.085714017 XCELL Macrophage M2
CESC 0.073910091 0.207928513 XCELL Macrophage M2
CHOL -0.29715762 0.082995419 XCELL Macrophage M2
COAD -0.077207497 0.10782255 XCELL Macrophage M2
DLBC 0.103150421 0.4951315 XCELL Macrophage M2
ESCA 0.050788655 0.522284717 XCELL Macrophage M2
GBM 0.051272921 0.529071402 XCELL Macrophage M2
HNSC 0.008984777 0.839907495 XCELL Macrophage M2
KICH 0.095390545 0.449729002 XCELL Macrophage M2
KIRC -0.105572469 0.018560846 XCELL Macrophage M2
KIRP -0.109913655 0.064351508 XCELL Macrophage M2
LAML -0.249944628 0.009085467 XCELL Macrophage M2
LGG -0.011049021 0.802101614 XCELL Macrophage M2
LIHC 0.040121009 0.449184653 XCELL Macrophage M2
LUAD 0.121963372 0.006166782 XCELL Macrophage M2
LUSC 0.152615024 0.00067401 XCELL Macrophage M2
MESO 0.037630271 0.740345701 XCELL Macrophage M2
Total 3030 Items, 65/152 pages | First Page | Previous Page | Next Page | Last Page