Quick search

In Tumor Infiltrating Lymphocyte (TIL) search, users can search data of correlation between CST and TIL by selecting cancer types and methods.

Result

This table shows Correlation between CST and different Tumor Infiltrating Lymphocytes.

Cancer Coefficient P value Method TIL
LAML 0.164737525 0.088429205 MCPCOUNTER T cell CD8+
LGG 0.058529378 0.183934548 MCPCOUNTER T cell CD8+
LIHC 0.046188809 0.383567416 MCPCOUNTER T cell CD8+
LUAD -0.083811257 0.060337433 MCPCOUNTER T cell CD8+
LUSC 0.166425534 0.000205804 MCPCOUNTER T cell CD8+
MESO 0.023452676 0.836405 MCPCOUNTER T cell CD8+
OV -0.017491567 0.765588407 MCPCOUNTER T cell CD8+
PAAD -0.14282299 0.073423173 MCPCOUNTER T cell CD8+
PCPG -0.015167806 0.847140621 MCPCOUNTER T cell CD8+
PRAD -0.048329898 0.294720425 MCPCOUNTER T cell CD8+
READ 0.083583383 0.3011399 MCPCOUNTER T cell CD8+
SARC -0.006047194 0.924973839 MCPCOUNTER T cell CD8+
SKCM 0.027284991 0.559842107 MCPCOUNTER T cell CD8+
STAD 0.061737529 0.216771846 MCPCOUNTER T cell CD8+
TGCT 0.101686492 0.237058122 MCPCOUNTER T cell CD8+
THCA 0.102295114 0.026906507 MCPCOUNTER T cell CD8+
THYM 0.392307108 4.54E-05 MCPCOUNTER T cell CD8+
UCEC 0.117108291 0.007687451 MCPCOUNTER T cell CD8+
UCS 0.045517723 0.741410536 MCPCOUNTER T cell CD8+
UVM -0.128667971 0.258433084 MCPCOUNTER T cell CD8+
Total 3030 Items, 135/152 pages | First Page | Previous Page | Next Page | Last Page