Quick search

In Tumor Infiltrating Lymphocyte (TIL) search, users can search data of correlation between CST and TIL by selecting cancer types and methods.

Result

This table shows Correlation between CST and different Tumor Infiltrating Lymphocytes.

Cancer Coefficient P value Method TIL
STAD 0.069811143 0.162396899 MCPCOUNTER NK cell
TGCT -0.208055534 0.014700528 MCPCOUNTER NK cell
THCA -0.096581525 0.036736957 MCPCOUNTER NK cell
THYM -0.347675664 0.000343 MCPCOUNTER NK cell
UCEC -0.020978606 0.634144443 MCPCOUNTER NK cell
UCS 0.145684798 0.288559935 MCPCOUNTER NK cell
UVM -0.191260549 0.091317017 MCPCOUNTER NK cell
ACC 0.115165428 0.321856222 MCPCOUNTER T cell CD8+
BLCA -0.049439012 0.32643788 MCPCOUNTER T cell CD8+
BRCA -0.059488784 0.053856707 MCPCOUNTER T cell CD8+
CESC 0.118521974 0.042995282 MCPCOUNTER T cell CD8+
CHOL 0.028116495 0.872621176 MCPCOUNTER T cell CD8+
COAD 0.111137851 0.020423216 MCPCOUNTER T cell CD8+
DLBC 0.006437376 0.966132595 MCPCOUNTER T cell CD8+
ESCA 0.04237371 0.593540438 MCPCOUNTER T cell CD8+
GBM 0.061579471 0.449548783 MCPCOUNTER T cell CD8+
HNSC 0.065050446 0.143166121 MCPCOUNTER T cell CD8+
KICH -0.073136119 0.562604354 MCPCOUNTER T cell CD8+
KIRC 0.015934293 0.723069751 MCPCOUNTER T cell CD8+
KIRP 0.153357214 0.009643631 MCPCOUNTER T cell CD8+
Total 3030 Items, 134/152 pages | First Page | Previous Page | Next Page | Last Page