Quick search

In Tumor Infiltrating Lymphocyte (TIL) search, users can search data of correlation between TEN1 and TIL by selecting cancer types and methods.

Result

This table shows Correlation between TEN1 and different Tumor Infiltrating Lymphocytes.

Cancer Coefficient P value Method TIL
STAD -0.134232627 0.007035001 CIBERSORT T cell CD4+ memory resting
TGCT -0.141850108 0.098234812 CIBERSORT T cell CD4+ memory resting
THCA -0.12018501 0.009255066 CIBERSORT T cell CD4+ memory resting
THYM -0.279220405 0.004483318 CIBERSORT T cell CD4+ memory resting
UCEC -0.072773761 0.098353226 CIBERSORT T cell CD4+ memory resting
UCS -0.025011522 0.856164911 CIBERSORT T cell CD4+ memory resting
UVM 0.011590285 0.919250333 CIBERSORT T cell CD4+ memory resting
ACC 0.210324861 0.068206745 CIBERSORT T cell CD8+
BLCA 0.065326788 0.194540617 CIBERSORT T cell CD8+
BRCA 0.15843909 2.43E-07 CIBERSORT T cell CD8+
CESC 0.121179245 0.038502737 CIBERSORT T cell CD8+
CHOL 0.140796004 0.419816319 CIBERSORT T cell CD8+
COAD 0.072567257 0.130750723 CIBERSORT T cell CD8+
DLBC 0.076827229 0.611818996 CIBERSORT T cell CD8+
ESCA 0.127648389 0.10660023 CIBERSORT T cell CD8+
GBM 0.040149459 0.622191051 CIBERSORT T cell CD8+
HNSC 0.001701772 0.969479169 CIBERSORT T cell CD8+
KICH 0.078007619 0.536801585 CIBERSORT T cell CD8+
KIRC 0.164048481 0.000239797 CIBERSORT T cell CD8+
KIRP 0.186635071 0.001582235 CIBERSORT T cell CD8+
Total 3030 Items, 35/152 pages | First Page | Previous Page | Next Page | Last Page