Quick search

In Tumor Infiltrating Lymphocyte (TIL) search, users can search data of correlation between CST and TIL by selecting cancer types and methods.

Result

This table shows Correlation between CST and different Tumor Infiltrating Lymphocytes.

Cancer Coefficient P value Method TIL
STAD -0.004678188 0.925501739 CIBERSORT T cell CD4+ memory resting
TGCT 0.285278668 0.000727485 CIBERSORT T cell CD4+ memory resting
THCA 0.122982479 0.007732763 CIBERSORT T cell CD4+ memory resting
THYM -0.07875795 0.431377623 CIBERSORT T cell CD4+ memory resting
UCEC -0.003933564 0.928904056 CIBERSORT T cell CD4+ memory resting
UCS -0.098856117 0.472720917 CIBERSORT T cell CD4+ memory resting
UVM 0.106972409 0.348073433 CIBERSORT T cell CD4+ memory resting
ACC 0.105803923 0.363008602 CIBERSORT T cell CD8+
BLCA 0.040669936 0.419610552 CIBERSORT T cell CD8+
BRCA 0.102070365 0.000920529 CIBERSORT T cell CD8+
CESC 0.166195523 0.004405041 CIBERSORT T cell CD8+
CHOL -0.059651582 0.733562586 CIBERSORT T cell CD8+
COAD 0.210110531 9.92E-06 CIBERSORT T cell CD8+
DLBC 0.009223346 0.951490257 CIBERSORT T cell CD8+
ESCA 0.189465911 0.016076878 CIBERSORT T cell CD8+
GBM 0.044564018 0.584393978 CIBERSORT T cell CD8+
HNSC 0.146382974 0.000936236 CIBERSORT T cell CD8+
KICH 0.223531225 0.073466496 CIBERSORT T cell CD8+
KIRC 0.11914254 0.007839799 CIBERSORT T cell CD8+
KIRP 0.141210151 0.017258028 CIBERSORT T cell CD8+
Total 3030 Items, 35/152 pages | First Page | Previous Page | Next Page | Last Page