Quick search

In Tumor Infiltrating Lymphocyte (TIL) search, users can search data of correlation between CST and TIL by selecting cancer types and methods.

Result

This table shows Correlation between CST and different Tumor Infiltrating Lymphocytes.

Cancer Coefficient P value Method TIL
LUAD 0.218997885 7.06E-07 EPIC T cell CD8+
LUSC 0.083636093 0.063516192 EPIC T cell CD8+
MESO 0.119240521 0.292112645 EPIC T cell CD8+
OV -0.016914427 0.773108415 EPIC T cell CD8+
PAAD -0.005277552 0.947527887 EPIC T cell CD8+
PCPG 0.025112549 0.749583915 EPIC T cell CD8+
PRAD -0.162707181 0.000386389 EPIC T cell CD8+
READ 0.034884785 0.666520948 EPIC T cell CD8+
SARC -0.102448912 0.109689588 EPIC T cell CD8+
SKCM -0.018802133 0.687861108 EPIC T cell CD8+
STAD 0.084233806 0.091676029 EPIC T cell CD8+
TGCT 0.0739629 0.390363335 EPIC T cell CD8+
THCA -0.197990197 1.60E-05 EPIC T cell CD8+
THYM 0.324507753 0.000876274 EPIC T cell CD8+
UCEC 0.067132517 0.127393838 EPIC T cell CD8+
UCS 0.307230458 0.022510742 EPIC T cell CD8+
UVM -0.298806362 0.007474609 EPIC T cell CD8+
ACC -0.143716072 0.215506791 EPIC uncharacterized cell
BLCA -0.04285207 0.395080241 EPIC uncharacterized cell
BRCA -0.031414231 0.308934063 EPIC uncharacterized cell
Total 3030 Items, 117/152 pages | First Page | Previous Page | Next Page | Last Page