Quick search

In Tumor Infiltrating Lymphocyte (TIL) search, users can search data of correlation between CST and TIL by selecting cancer types and methods.

Result

This table shows Correlation between CST and different Tumor Infiltrating Lymphocytes.

Cancer Coefficient P value Method TIL
HNSC -0.287915871 3.74E-11 EPIC T cell CD4+
KICH -0.025529707 0.840021304 EPIC T cell CD4+
KIRC -0.151818526 0.000684416 EPIC T cell CD4+
KIRP -0.008131247 0.891482851 EPIC T cell CD4+
LAML 0.466129067 3.69E-07 EPIC T cell CD4+
LGG -0.056724992 0.197847907 EPIC T cell CD4+
LIHC -0.109918526 0.037637075 EPIC T cell CD4+
LUAD -0.089596096 0.044593111 EPIC T cell CD4+
LUSC -0.116405808 0.009685297 EPIC T cell CD4+
MESO 0.279572396 0.012021486 EPIC T cell CD4+
OV 0.09504561 0.104452245 EPIC T cell CD4+
PAAD -0.013976366 0.861634609 EPIC T cell CD4+
PCPG 0.02088608 0.790658625 EPIC T cell CD4+
PRAD -0.160530164 0.000463356 EPIC T cell CD4+
READ -0.035244464 0.663291324 EPIC T cell CD4+
SARC -0.079071166 0.217478068 EPIC T cell CD4+
SKCM -0.054835534 0.240999953 EPIC T cell CD4+
STAD 0.089494003 0.073075359 EPIC T cell CD4+
TGCT 0.222378718 0.00900628 EPIC T cell CD4+
THCA -0.078661166 0.089171359 EPIC T cell CD4+
Total 3030 Items, 115/152 pages | First Page | Previous Page | Next Page | Last Page