Quick search

In Tumor Infiltrating Lymphocyte (TIL) search, users can search data of correlation between CS and TIL by selecting cancer types and methods.

Result

This table shows Correlation between CS and different Tumor Infiltrating Lymphocytes.

Cancer Coefficient P value Method TIL
STAD 0.086605497 0.082867075 CIBERSORT T cell CD4+ memory resting
TGCT 0.404630737 9.39E-07 CIBERSORT T cell CD4+ memory resting
THCA 0.203938814 8.71E-06 CIBERSORT T cell CD4+ memory resting
THYM 0.057692246 0.564640795 CIBERSORT T cell CD4+ memory resting
UCEC 0.057384194 0.192678493 CIBERSORT T cell CD4+ memory resting
UCS -0.10071745 0.464383608 CIBERSORT T cell CD4+ memory resting
UVM 0.145714463 0.200072051 CIBERSORT T cell CD4+ memory resting
ACC -0.028124575 0.809424488 CIBERSORT T cell CD8+
BLCA 0.003121276 0.950629392 CIBERSORT T cell CD8+
BRCA 0.002570008 0.933677862 CIBERSORT T cell CD8+
CESC 0.128447692 0.028192365 CIBERSORT T cell CD8+
CHOL -0.148069906 0.395951864 CIBERSORT T cell CD8+
COAD 0.186003445 9.53E-05 CIBERSORT T cell CD8+
DLBC -0.065048969 0.667561317 CIBERSORT T cell CD8+
ESCA 0.130698928 0.098420832 CIBERSORT T cell CD8+
GBM -0.006711012 0.934383663 CIBERSORT T cell CD8+
HNSC 0.174497804 7.70E-05 CIBERSORT T cell CD8+
KICH 0.222657511 0.074627997 CIBERSORT T cell CD8+
KIRC 0.019383696 0.666408194 CIBERSORT T cell CD8+
KIRP 0.003685491 0.950694008 CIBERSORT T cell CD8+
Total 3030 Items, 35/152 pages | First Page | Previous Page | Next Page | Last Page