| DataSet | Assembly | Download |
|---|---|---|
| FPIA_tcga_fusion | hg38 | csv zip |
| DataSet | Assembly | Download |
|---|---|---|
| FPIA_tcga_peptide | hg38 | csv zip |
| DataSet | Assembly | Download |
|---|---|---|
| tcga_gene_expression | hg38 | csv zip |
| tcga_purity_ploidy | hg38 | csv zip |
| tcga_mutation | hg38 | csv zip |
| tcga_copy_number_variation | hg38 | csv zip |
| tcga_protein_expression | hg38 | csv zip |
| tcga_patient_clinical_info | hg38 | csv zip |
| tcga_immune_cell_infiltration | hg38 | csv zip |
| tcga_stem_indices | hg38 | csv zip |
| tcga_telomere_length | hg38 | csv zip |
| tcga_microsatellite_instability | hg38 | csv zip |
Copyright© 2021 Xiong Lab
Sun Yat-sen University, Guangzhou, Guangdong, China