In Tissue-Gene search, users can search more details about the age-associated genes in each tissue.

• The table below shows the number of age-associated genes identified from GTEx v8 data in 49 tissues.

Gene Name Coefficient Std Error P value
SNTG2 0.0127 0.0053 0.0178
AC093390.1 0.0147 0.0049 0.0029
MYCN 0.0065 0.0033 0.0495
AC011239.2 0.0097 0.0045 0.0348
FKBP1B 0.0147 0.0063 0.0206
OTOF 0.0091 0.0041 0.0287
KRTCAP3 0.0112 0.0051 0.0294
PPP1CB 0.0089 0.0044 0.0461
LBH 0.0125 0.0060 0.0372
LINC01936 0.0173 0.0060 0.0045
EHD3 0.0093 0.0046 0.0454
XDH 0.0108 0.0048 0.0269
CTC.336P14.1 0.0115 0.0057 0.0464
VIT 0.0114 0.0057 0.0460
LINC00211 0.0139 0.0061 0.0238
RMDN2.AS1 0.0138 0.0063 0.0288
CYP1B1.AS1 0.0138 0.0057 0.0159
RP11.314C9.1 0.0142 0.0063 0.0259
AC009229.6 0.0137 0.0060 0.0248
ASS1P2 0.0157 0.0055 0.0050
Total 901 Items, 6/46 pages   First Page | Previous Page | Next Page | Last Page