In Tissue-Gene search, users can search more details about the age-associated genes in each tissue.

• The table below shows the number of age-associated genes identified from GTEx v8 data in 49 tissues.

Gene Name Coefficient Std Error P value
ANKRD13D 0.0149 0.0061 0.0149
CTC.1337H24.4 0.0135 0.0054 0.0139
CARNS1 0.0096 0.0047 0.0440
RP11.802E16.3 0.0162 0.0068 0.0179
STARD10 0.0146 0.0056 0.0098
DLG2 0.0060 0.0026 0.0224
RP11.867G2.4 0.0143 0.0063 0.0239
RP11.817J15.3 0.0054 0.0023 0.0185
WTAPP1 0.0045 0.0021 0.0314
MMP3 0.0118 0.0054 0.0307
DRD2 0.0081 0.0039 0.0390
APOA1 0.0236 0.0102 0.0213
RP11.832A4.7 0.0131 0.0058 0.0253
HYOU1 0.0150 0.0065 0.0217
HINFP 0.0121 0.0059 0.0429
TMEM136 0.0134 0.0061 0.0285
FEZ1 0.0113 0.0046 0.0152
RP11.713P17.3 0.0163 0.0074 0.0291
JAM3 0.0120 0.0057 0.0355
B4GALNT3 0.0104 0.0039 0.0082
Total 901 Items, 24/46 pages   First Page | Previous Page | Next Page | Last Page